All Rates Effective July 21, 2020
AUTO LOANS
Model | APR* | Term | Amount | Pmt per $1000 |
’21 or Newer | 1.89% -4.49% | 36 months | up to 120% | $28.59 – $29.74 |
’21 or Newer | 1.99% – 4.69% | 48 months | up to 120% | $21.69 – $22.89 |
’21 or Newer | 2.09% – 4.89% | 60 months | up to 120% | $17.57 – $18.82 |
’21 or Newer | 2.19% – 5.09% | 72 months | up to 120% | $14.83 – $16.15 |
’21 or Newer | 2.29% – 5.29% | 84 months | up to 120% | $12.90-$14.27 |
Model | APR* | Term | Amount | Pmt per $1000 |
2012-2020 | 1.89% – 4.69% | 36 months | up to 120% | $28.59 – $29.83 |
2012-2020 | 2.24% – 5.04% | 48 months | up to 120% | $21.80 – $23.05 |
2012-2020 | 2.59% – 5.39% | 60 months | up to 120% | $17.79 – $19.05 |
2012-2020 | 2.94% – 5.74% | 72 months | up to 120% | $15.17 – $16.45 |
2012-2020 | 3.29% – 6.09% | 84 months | up to 120% | $13.34-$14.65 |
2007 to 2011 | 6.29% – 8.29% | 36 months | up to 120% | $30.55 – $31.47 |
2007 to 2011 | 7.19% – 9.29% | 48 months | up to 120% | $24.03 – $25.02 |
* APR = Annual Percentage Rate: Some restrictions may apply. Rates are subject to change without notice and loans are subject to approval. Other rates and terms available. Contact a loan officer for complete details and disclosures. Membership is established by maintaining $5 in a share/savings account with USFCU. |
RECREATIONAL LOANS
Model Year | APR* | Term | Amount | Pmt per $1000 |
New & Used | 2.99% – 5.39% | 36 months | 100% Retail | $29.08 – $30.15 |
New & Used | 3.39% – 5.69% | 48 months | 100% Retail | $22.31 – $23.34 |
New & Used | 3.59% – 11.79% | 60 to 180 months | 100% Retail | $18.23 – $9.96 |
* APR = Annual Percentage Rate. Some restrictions may apply. Rates are subject to change without notice and loans are subject to approval. Other rates and terms available. Contact a loan officer for complete details and disclosures.Recreational items include: Motor Homes, Campers, Motorcycles, Boats, Motors, etc.Membership is established by maintaining $5 in a share/savings account with USFCU. |
PERSONAL LOANS
Loan Type | APR* | Term | Amount | Pmt per $1000 |
Christmas Loan | 4.90% | Up to 12 months | Up to $2000 | $85.56 |
Share or Share Certificate Secured | 2% Over Share Rate* | Up To 60 months | Up to 100% | — |
Stock Secured | 8.00% | 60 months | Up to 50% | $20.28 |
Stock Secured – Line of Credit (LOC) | Prime + 1%** | 60 months | Up to 50% | — |
Lifestyle Loans | 7.99% – 9.99% | 60 months | Up to 100% | $20.27 – $21.24 |
UNSECURED LOAN RATES | ||||
Signature Loan | 9.99% – 16.99% | 60 months | — | $21.26 – $24.85 |
Signature Loan – Line of Credit (LOC) |
9.99% – 16.99% | 60 months | — | $21.26 – $24.85 |
*APR – Annual Percentage Rate. Some restrictions may apply. Rates are subject to change without notice and loans are subject to approval. Other rates and terms available. Contact a loan officer for complete details and disclosures. **Payment example based on $1,000 for 60 months **Stock Secured LOC – Rate adjusted monthly Membership is established by maintaining $5 in a share/savings account with USFCU. |
HOME APPLIANCES
Loan Type | APR* | Term | Amount | Payment per $1000 |
New & Used | 10.95% – 17.95% | 36 months | Up to 100% | $32.73 – $36.13 |
*APR – Annual Percentage Rate. Some restrictions may apply. Rates are subject to change without notice and loans are subject to approval. Other rates and terms available. Contact a loan officer for complete details and disclosures. Membership is established by maintaining $5 in a share/savings account with USFCU. |
VISA CREDIT CARD
VISA CREDIT CARD PROGRAM
Interest Rates and Interest Charges | Platinum | Platinum Plus | Platinum Preferred |
Annual Percentage Rate (APR) for Purchases |
12.99% | 9.89% | 7.90% |
APR for Balance Transfers | 12.99% | 9.89% | 7.90% |
APR for Cash Advances | 12.99% | 9.89% | 7.90% |
Penalty APR and When It Applies |
None |
||
How To Avoid Paying Interest on Purchases |
Your due date is at least 25 days after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date (Grace Period) each month. |
||
Minimum Interest Charge | If you are charged interest, the charge will be no less than $0.00 | ||
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using credit cards, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore. | ||
Fees | |||
Annual Fee | None | None | None |
Transaction Fees | |||
Balance Transfer | None | None | None |
Cash Advances | None | None | None |
Foreign Transaction |
1.00% with currency conversion and/or 0.80% without currency conversion. |
||
Penalty Fees | |||
Late Payment | Up to $20 | Up to $20 | Up to $20 |
Over-the-credit-limit | None | None | None |
Returned Payment | Up to $30 | Up to $30 | Up to $30 |
Other Fees | None | None | None |
Guidelines | Line Amount: $500-$7,500 CURewards® Bonus Points Program |
Line Amount: CURewards® Bonus Points Program |
Line Amount: CURewards® Premium Bonus Points Program |
Billing Rights: Information on your rights to dispute transactions and how to exercise those rights is provided in your account agreement. How We Will Calculate Your Balance: We use a method called “average daily balance” (including new purchases and cash advances). *An explanation of this method is provided in your account agreement. General Requirements: To qualify for a United Southeast Federal Credit Union VISA, you must be at least 18 years of age, have regular monthly income, and meet the general lending policies of the credit union. In addition, a satisfactory credit report is required. *In addition to all the benefits of our VISA credit cards, our Platinum Preferred also offers discount pharmacy, concierge service, and travel accident insurance. |
HOME EQUITY LOANS
Loan Type | APR* | Amount** |
HELOC – Monthly1 | Prime Rate – Floor | Up to 90% |
Fixed Rate Home Equity2 | ||||
Term | APR* | Amount** | Pmt per $20,000 | |
48 months | 4.90% – 6.45% | Up to 90% | $460.20-$476.26 | |
60 months | 5.24% – 6.78% | Up to 90% | $380.10-$396.07 | |
72 months | 5.34% – 6.78% | Up to 90% | $325.68-$340.70 | |
84 months | 5.39% – 7.37% | Up to 90% | $286.73-$307.28 | |
96 months | 5.39% – 7.37% | Up to 90% | $257.27-$278.01 | |
120 months | 5.64% – 7.89% | Up to 90% | $218.75-$243.03 | |
180 months | 5.88% – 6.95% | Up to 90% | $167.74-$180.23 |
*APR-Annual Percentage Rate: Some restrictions may apply. Rates are subject to change weekly without notice and loans are subject to approval. Other rates and terms available. Contact a loan officer for complete details and disclosures. **Loan amount is a percentage of the current appraised market value. 1 – HELOC – Monthly: Upon approval, additional closing costs are paid by the member. This plan has a variable rate feature, meaning that the APR may vary after the account is opened, and the APR and minimum payment may change as a result. The APR is based on the value of an index. The index is the Prime Rate published in the Money Rates column of the Wall Street Journal. The APR can change monthly on the first of day of each month. There is no limit on the amount by which the APR can change during any one year period. The maximum APR that can apply is 10.0% or the maximum permitted by law, whichever is less. However, under no circumstances will the APR go below 4.00% at any time during the term of the plan.Minimum Payment Example: If you made only the minimum monthly payment and took no other credit advances it would take 6 years to pay off a credit advance of $10,000 at an APR of 4.00%. During that period, you would make 72 payments of $157.00 and one final payment of $156.69. 2-Fixed Rate Home Equity: The interest rate in effect at the time of the loan is fixed for the term selected. All closing costs are the responsibility of the member. If there is no Escrow account associated with the property, one will be required as per federal law with the initiation of the loan.Membership is established by maintaining $5 in a share/savings account with USFCU. Home Equity Early DisclosureWhat You Need to Know About Home Equity Lines of Credit. |
VACANT PROPERTY
VACANT PROPERTY
Term | APR* | Amount | Pmt per $1000 |
120 months | 6.99% | Up to 80% | $20.06 |
* APR = Annual Percentage Rate: Some restrictions may apply. Rates are subject to change without notice and loans are subject to approval. Other rates and terms available. Contact a loan officer for complete details and disclosures. Membership is established by maintaining $5 in a share/savings account with USFCU. |
FARM EQUIPMENT
Term | APR* | Amount** | Pmt per $1,000 |
36 months | 3.69% – 5.19% | NADA Trade-In | $29.39 – $30.06 |
48 months | 4.69% – 6.19% | NADA Trade-In | $22.89 – $23.57 |
60 months | 5.94% – 7.19% | NADA Trade-In | $19.30 – $19.89 |
* APR = Annual Percentage Rate: Some restrictions may apply. Rates are subject to change without notice and loans are subject to approval. Other rates and terms available. Contact a loan officer for complete details and disclosures. Membership is established by maintaining $5 in a share/savings account with USFCU. |
SAVINGS
SAVINGS ACCOUNT RATES
Account Type | Dividend Rate | APY* | Minimum Deposit |
Regular Share(Savings) and IRA Share Accounts** |
|||
$100.00 – $2,499.99 | 0.10% | 0.10% | $5.00 |
$2,500.00 – $4,999.99 | 0.10% | 0.10% | |
$5,000.00 – $14,999.99 | 0.10% | 0.10% | |
$15,000.00 – $24,999.99 | 0.15% | 0.15% | |
$25,000.00 – $49,999.99 | 0.20% | 0.20% | |
$50,000.00 and over | 0.25% | 0.25% | |
Christmas Club, Vacation Club, and Mad Money Accounts** | |||
$100.00 – $2,499.99 | 0.10% | 0.10% | $5.00 |
$2,500.00 – $4,999.99 | 0.10% | 0.10% | |
$5,000.00 – $14,999.99 | 0.10% | 0.10% | |
$15,000.00 – $24,999.99 | 0.15% | 0.15% | |
$25,000.000 – $49,999.99 | 0.20% | 0.20% | |
$50,000.00 and over | 0.25% | 0.25% | |
Money Market Share Accounts | |||
$1,000.00 – $4,999.99 | 0.25% | 0.25% | $1,000 |
$5,000.00 – $24,999.99 | 0.30% | 0.30% | |
$25,000 – $49,999.99 | 0.35% | 0.35% | |
$50,000 – $99,999.99 | 0.40% | 0.40% | |
$100,000 and over | 0.40% | 0.40% |
*APY – Annual Percentage Yield. All balances earn the APY listed at time of renewal. No maximum deposit amount has been defined by USFCU.
**Minimum balance of $100 required to earn dividends. RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE. Fees could reduce the earnings on the account. |
SHARE CERTIFICATES AND IRA RATES
SHARE CERTIFICATES AND IRA RATES
Description | Dividend Rate | APY* | Minimum Deposit** |
91 Day Maturity | 0.300% | 0.30% | $1,000 |
6 Month Maturity | 0.399% | 0.40% | $1,000 |
12 Month Maturity | 0.449% | 0.45% | $1,000 |
18 Month Maturity | 0.499% | 0.50% | $1,000 |
24 Month Maturity | 0.648% | 0.65% | $1,000 |
30 Month Maturity | 0.698% | 0.70% | $1,000 |
36 Month Maturity | 0.748% | 0.75% | $1,000 |
48 Month Maturity | 0.847% | 0.85% | $1,000 |
60 Month Maturity | 0.947% | 0.95% | $1,000 |
*APY – Annual Percentage Yield. All deposit amounts earn the same percentage yield based on the term selected. Upon renewal, all balances earn the APY listed at time of renewal.
**IRA Certificates subject to minimum 6 month term and $1,000 minimum deposit. No maximum deposit amount has been defined by USFCU. RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE. Early withdrawal from certificate subject to penalty. Membership is established by maintaining $5 in a share/savings account with USFCU. Dividends can be added back to your account, transferred to your credit union account, or check mailed to you each month. |