Checking Account Options
Account Features | Basic | Green | Youth | Senior | Premier |
---|---|---|---|---|---|
No minimum balance required | X | X | X | X | X |
No per check charges | X | X | X | X | X |
Free Visa EMV Debit Card | X | X | X | X | X |
Free Mobile Access | X | X | X | X | X |
Free Checks2US - Mobile Deposits | X | X | X | X | X |
Free @ccessUS - Internet Account Access | X | X | X | X | X |
Free S.T.A.R. - Simple Telephone Audio Response | X | X | X | X | X |
Free Online Bill Pay | X | X | X | X | X |
Free overdraft protection from your savings | X | X | X | X | X |
Overdraft line-of-credit loan (approval required) | X | X | X | X | X |
Four free personalized starter checks | X | X | X | X | X |
Free check storage | X | X | X | X | X |
Payroll Deduction and Direct Deposit | X | X | X | X | X |
Checks | At Cost | At Cost | At Cost | At Cost | Free Box/Year |
Free eStatements | X | X* | X* | X* | |
Paper Statements | $2/month | X* | X* | X* | |
IDProtect - Identity Theft Protection Services | X | ||||
Total identity monitoring | X | ||||
3-in-1 credit report | X | ||||
Accidental Death & Dismemberment Insurance | X | ||||
Travel & Leisure Discounts | X | ||||
Health Discount Savings | X | ||||
Debit Advantage | X | ||||
Cellular Telephone Protection | X | ||||
$hopping Rewards | X | ||||
Monthly Fee | $2.00 | Free | Free | Free | $5.95 |
Youth Account (under 18 years of age)
Senior Account (65 and over)
*member must choose eStatements or Paper Statements